Property Attributes
- MLS#2186718
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySouth Jordan
- AreaWj
- NeighborhoodDAYBREAK
- Zip84009
- StyleStories: 2
- Year Built2026
- Taxes$ 5000
- Price$ 1,364,490
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5878
- Lot Size0.18 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
**3% Lender Incentive** The Clermont Tudor is a current model home in Daybreak's Watermark Village, offering the perfect blend of modern livability and timeless Tudor curb appeal. Designed for everyday comfort and seamless entertaining, the open-concept main level features a spacious great room flowing into a chef-inspired kitchen, plus a cozy fireplace sitting room-ideal for winter nights. Upstairs, the luxury primary suite includes a private balcony with mountain views and a standout oversized walk-in closet that feels like its own retreat. Additional living space is found in the finished basement, which includes future wet bar rough-in for added flexibility. A 4-car tandem garage provides plenty of room for vehicles, storage, and outdoor gear. Included: full front and backyard landscaping. Incentive: 3% lender incentive available Home is currently being used as a model home. Builder is willing to potentially leaseback or will move out. - contact agent for details.
| Elementary School | High School |
|---|---|
| Aspen Elementary School | Herriman High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,364,490 |
General Features
| Living Area | 5878.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Range Hood,Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 146.0 |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Stone,Stucco,Cement Siding |
| Year Built | 2026 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Full |
| Unit Number | 287 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails,Fire Pit,Fitness Center,On Site Security,Pets Permitted,Picnic Area,Playground,Pool,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | DAYBREAK |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| High School | Herriman |
| City | South Jordan |
| Association Name | www.mydaybreak.com |
| Senior Community Y/N | No |
| High School District | Jordan |
| Zoning Description | 1301 |
| MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Aspen |
| Property Attached Y/N | No |
| Tax Annual Amount | 5000.0 |
| Home Warranty Y/N | No |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=Hias6yioBTf |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jordan |
| Elementary School District | Jordan |
| PostalCity | South Jordan |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Great Room,Oven: Double,Oven: Wall,Range: Countertop,Range: Gas,Instantaneous Hot Water |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3733.0 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Balcony,Double Pane Windows,Entry (Foyer),Porch: Open,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | 2 Car Deep (Tandem),Attached |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Full |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Inclusions | Ceiling Fan,Range Hood,Refrigerator |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 5878.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.18 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be