Property Attributes
- MLS#2186775
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySalt Lake City
- AreaMagna
- NeighborhoodMEADOWS
- Zip84128
- StyleRambler/Ranch
- Year Built1966
- Taxes$ 2593
- Price$ 450,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size0.18 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Spacious, Cozy & Full of Possibilities! Welcome home to this inviting 5-bedroom, 2-bathroom home offering approximately 2,400 square feet of comfortable living space in a quiet and peaceful neighborhood. The open-concept layout creates a warm, welcoming feel, while the giant family room provides plenty of space to gather, relax, and entertain. The updated kitchen offers a fresh, functional space for everyday living, while abundant storage throughout the home helps keep everything organized. Outside, enjoy a fully fenced yard with plenty of room to play, garden, or simply unwind. RV parking adds valuable convenience, and the workshop and shed provide even more storage and workspace for hobbies, projects, and all your extras. A rare opportunity for VA-qualified buyers: assumable VA loan at an incredible 2.25% interest rate-a feature that could provide significant value to the right buyer. With generous living space, a functional layout, tons of storage, and great outdoor amenities, this home is ready for its next chapter. Come see all that it has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Hunter Elementary School | Hunter Middle School | Hunter High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $450,000 |
General Features
| Living Area | 2400.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central,Gas: Stove |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Flat,Tar/Gravel |
| Appliances | Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family |
| Patio/Porch Features | Covered,Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick |
| Year Built | 1966 |
| Stories Count | 2 |
| Topography | Fenced: Full,Sprinkler: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Fully Accessible,Ground Level |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MEADOWS |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Hunter |
| City | Salt Lake City |
| Senior Community Y/N | No |
| High School District | Granite |
| Zoning Description | 1108 |
| Open Parking Spaces | 5.0 |
| MLS Area | Magna; Taylrsvl; WVC; SLC |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hunter |
| Property Attached Y/N | No |
| Tax Annual Amount | 2593.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hunter |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Granite |
| Elementary School District | Granite |
| PostalCity | Salt Lake City |
| ADU | No |
Interior Features
| Interior Amenities | Oven: Gas,Range: Gas |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Fireplace Equipment |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200.0 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Out Buildings,Patio: Covered,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Covered,Parking: Uncovered,Rv Parking,Workshop |
| Lot Features | Fenced: Full,Sprinkler: Auto-Full |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Dryer,Fireplace Equipment,Microwave,Range,Refrigerator,Storage Shed(s),Washer |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 2400.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.18 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 40.00 |
| Other Equipment | Fireplace Equipment,Storage Shed(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be