Property Attributes
- MLS#2186865
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CitySaratoga Springs
- AreaAm Fork
- NeighborhoodRIDGE
- Zip84045
- StyleTownhouse; Row-end
- Year Built2025
- Taxes$ 1075
- Price$ 475,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2374
- Lot Size0.03 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Discover the best of nearly new construction without the wait! This beautiful one-year-old home offers stunning lake and mountain views from the front porch and features 3 bedrooms upstairs. The unfinished basement provides plenty of room to grow and offers incredible potential for additional living space, a home gym, theater room, or whatever fits your needs. Located in an amazing, family-friendly neighborhood filled with plenty of kids and a welcoming community atmosphere. An added bonus is the opportunity to assume the existing mortgage at a 5.25% interest rate, subject to lender approval. Don't miss this opportunity to make this beautiful home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Thunder Ridge Elementary School | Vista Heights Middle School | Westlake High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $475,000 |
General Features
| Living Area | 2374.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Appliances | Microwave |
| Zoning | Single-Family,Multi-Family |
| HOA Fee | 147.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Townhouse; Row-end |
| Year Built | 2025 |
| View | Lake,Mountain(s) |
| Stories Count | 3 |
| Topography | View: Lake,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Community Features | Clubhouse |
| Assoc Fee Paid Per | Monthly |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails,Clubhouse,Fitness Center,Hiking Trails,Maintenance,Pets Permitted,Playground,Pool,Snow Removal |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | RIDGE |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Westlake |
| City | Saratoga Springs |
| Association Name | FCS Community Management |
| Senior Community Y/N | No |
| High School District | Alpine |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1306.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Thunder Ridge |
| Property Attached Y/N | No |
| Tax Annual Amount | 1075.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Vista Heights Middle School |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Saratoga Springs |
| ADU | No |
Interior Features
| Interior Amenities | Range: Gas |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1647.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Covered,Attached |
| Lot Features | View: Lake,View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Microwave,Range |
| Lot Size Area | 0.03 |
| Spa | No |
| Building Area Total | 2374.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.03 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be