Property Attributes
- MLS#2186916
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityHerriman
- AreaWj
- NeighborhoodTATE
- Zip84096
- StyleStories: 2
- Year Built2021
- Taxes$ 5900
- Price$ 1,298,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5826
- Lot Size0.38 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
There's a lot to love about this home, but what really sets it apart is how well it works for real life. With nearly 5,900 square feet, 6 bedrooms, 4.5 baths and a newly finished walkout lower level, this is a home with the space and flexibility to grow with you. The main level is bright, open and designed around the heart of the home-a beautiful kitchen with an oversized island, generous cabinetry, stainless appliances and two pantries. It opens directly to the family room and out to a large deck overlooking the backyard, creating one big gathering space that's equally comfortable for a quiet night at home or a house full of family and friends. Outside, the .38-acre lot gives you room to enjoy, with a spacious yard and covered pavilion that make the backyard feel like an extension of the home. And then there's the newly completed lower level. With its own kitchen, living space and walkout entrance, it creates a true second living area that's never been lived in-ideal for multigenerational living, adult children, extended family or guests who appreciate having a space of their own. Built in 2021 and tucked into a quiet Herriman neighborhood with a 3-car garage, this home combines the clean look of a modern farmhouse with something increasingly hard to find: nearly 5,900 square feet of genuinely usable, finished living space inside and out.
| Elementary School | Middle School | High School |
|---|---|---|
| Bastian Elementary School | Copper Mountain Middle School | Herriman High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,298,000 |
General Features
| Living Area | 5826.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Zoning | Multi-Family |
| HOA Fee | 40.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Stories: 2 |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2021 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,Terrain: Mountain,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails,Hiking Trails |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | TATE |
| Facing Direction | Northeast |
| Garage Y/N | Yes |
| Total Rooms | 22 |
| Full Baths | 4 |
| Status | Active |
| High School | Herriman |
| City | Herriman |
| Association Name | Anthem II HOA |
| Senior Community Y/N | No |
| High School District | Jordan |
| Zoning Description | 1210 |
| MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Bastian |
| Property Attached Y/N | No |
| Tax Annual Amount | 5900.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Copper Mountain |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jordan |
| Elementary School District | Jordan |
| PostalCity | Herriman |
| ADU | No |
Interior Features
| Interior Amenities | Accessory Apt,Basement Apartment,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Kitchen: Second,Kitchen: Updated,Mother-in-Law Apt.,Vaulted Ceilings,Granite Countertops,Smart Thermost |
|---|---|
| Basement | Entrance,Walk-Out Access |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3678.0 |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Basement Entrance,Deck; Covered,Double Pane Windows,Patio: Covered,Sliding Glass Doors,Walkout |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Rv Parking,Attached |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Mountain,View: Mountain |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Lot Size Area | 0.38 |
| Spa | No |
| Building Area Total | 5826.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.38 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be