Property Attributes
- MLS#2186931
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityDraper
- AreaSandy
- NeighborhoodSOUTH MOUNTAIN
- Zip84020
- StyleRambler/Ranch
- Year Built1998
- Taxes$ 4713
- Price$ 950,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5494
- Lot Size0.19 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
**$10,000 allowance for paint** Perched above the valley with sweeping panoramic views that stretch for miles, this spacious Draper home offers an incredible setting from sunrise to sunset. Expansive windows bring the scenery indoors, while the deck and patio provide ideal spaces to relax, entertain, and take in the valley, mountain, and city-light views. Inside, the home offers five bedrooms, three bathrooms, and convenient main-level living with a spacious primary suite and generous gathering areas. The finished walk-out basement adds even more room to enjoy, featuring a second primary bedroom, wet bar, large family room, and dedicated home theater with a projection screen. One of the home's most unique features is the indoor heated saltwater swimming pool, providing year-round recreation regardless of the season. A child-proof pool cover adds convenience, and the included hot tub provides another place to unwind while enjoying the home's private setting. Significant updates include a new roof in 2020, furnace, A/C and heat pump in 2023, pool heater and Tesla charger in 2025, and water heater in 2026. Located on a quiet Draper street, this home combines remarkable views, privacy, spacious living, and exceptional entertainment spaces inside and out.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Hollow Elementary School | Draper Park Middle School | Corner Canyon High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $950,000 |
General Features
| Living Area | 5494.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Private |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Private,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Rambler/Ranch |
| Pool Features | Indoor |
| Security Features | Fire Alarm,Security System |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 1998 |
| View | Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Fenced: Full,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,View: Mountain,View: Valley,Adjacent to Golf Course,Drip Irrigation: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SOUTH MOUNTAIN |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| High School | Corner Canyon |
| City | Draper |
| Senior Community Y/N | No |
| High School District | Canyons |
| Zoning Description | 5515 |
| MLS Area | Sandy; Draper; Granite; Wht Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Oak Hollow |
| Property Attached Y/N | No |
| Tax Annual Amount | 4713.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Draper Park |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Canyons |
| Elementary School District | Canyons |
| PostalCity | Draper |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Alarm: Security,Bar: Dry,Bar: Wet,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,French Doors,Gas Log,Great Room,Intercom,Jetted Tub,Kitchen: Updated,Range: Gas,Range/Oven: Fre |
|---|---|
| Basement | Full |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2754.0 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Atrium,Attic Fan,Basement Entrance,Porch: Open,Sliding Glass Doors,Storm Doors,Walkout |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Pines,Waterfall |
| Parking Features | Attached,Opener |
| Lot Features | Fenced: Full,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,View: Mountain,View: Valley,Near Golf Course,Drip Irrigation: Auto-Full |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Hot Tub |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 5494.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.19 |
| Frontage Length | 0.0 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Hot Tub |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be